IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
| Passing Score | 38 / 60 |
| Exam Price | $200 (USD) |
| Number of Questions | 60 |
| Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
| Schedule Exam | Pearson VUE |
| Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
| Exam Code | C9010-262 |
| Duration | 120 mins |
The service of VCE4Dumps
First, you can download the trial of C9010-262 free vce before you buy.
Second, you will be allowed to free updating the C9010-262 exam dumps vce one-year after you become a member of us.
Third, we offer 24/7 customer assisting to support if you have any problems about the downloading or purchasing the C9010-262 vce dumps.
Forth, we adhere to the principle of No help, Full refund. The money will be full refund if you got a bad result with our C9010-262 test dumps.
Do you want to enter into the big international companies? Do you want to meet influential people and extraordinary people of IT field? Do you want to make some achievements in your career? Getting the C9010-262 certification may be the first step for you. As the major exam of IBM, IBM are recognized by most companies and it proves your IT ability. But the problem is how to get IBM certification quickly. It will be twice as much as can be accomplished with half of effort with a good helper. VCE4Dumps will be a good helper in the course of preparing your C9010-262 test dumps. You just need to spend your spare time to practice the C9010-262 vce files and C9010-262 test dumps, the test wll be easy for you.
Why you choose VCE4Dumps
First, it is professional. C9010-262 exam dumps vce and C9010-262 dumps pdf are created by our IT workers who are specialized in the study of real C9010-262 test dumps for many years and they check the updating of C9010-262 vce dumps everyday to make sure the valid of C9010-262 dumps latest, so you can rest assure of the accuracy of our C9010-262 vce dumps. The C9010-262 vce files of our VCE4Dumps contain questions and correct answers and detailed answer explanations and analysis, which apply to any level of candidates. You will pass the test with high rate If you practice the C9010-262 dumps latest seriously and skillfully.
Second, the pass rate is high. May be you are still wonder how to choose, we can show you the date of our pass rate in recent years. The C9010-262 exam dumps vce helped more than 100000+ candidates to get the certification and the pass rate is up to 79%. Many customers of VCE4Dumps reflected that our C9010-262 vce dumps have 80% similarity to the real C9010-262 test dumps. So if you prepare the C9010-262 dumps pdf and C9010-262 dumps latest seriously and remember the key points of C9010-262 test dumps, your pass rate will reach to 80%. So you need to pay much attention to the C9010-262 exam dumps vce before test.
Third, it is convenient. Online test engine is only service you can enjoy from our website. It is a simulation of formal test and you can feel the atmosphere of real test. What's more, it allows you to practice the C9010-262 dumps pdf in any electronic equipments. If you open it with internet, you can do the C9010-262 vce files anywhere. When you are waiting people or taking a bus, you can remember or practice the C9010-262 vce files without any limitation.
IBM C9010-262 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
| Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
| Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262
Free Demo






